Size Guide
BRA SIZE - USA (INCHES) | |||||
UNDERBUST, INCHES | BAND SIZE | BUST, INCH | |||
A | B | C | D | ||
27-28.5 | 32 | 31.5-33 | 33-34 | 34-34.5 | 34.5-35.5 |
29-30.5 | 34 | 33.5-35 | 35-36 | 36-36.5 | 36.5-37.5 |
31-32.5 | 36 | 35.5-37 | 39 -40 | 38.5-39.5 | 38.5-39.5 |
BRA SIZE - EUROPE (CENTIMETERS) | |||||
UNDERBUST, CM | BAND SIZE | BUST, CM | |||
A | B | C | D | ||
68-72 | 70 | 80-84 | 84-86 | 86-88 | 88-90 |
73-77 | 75 | 85-89 | 89-91 | 91-93 | 93-95 |
78-82 | 80 | 94-96 | 96-98 | 96-98 | 98-100 |
PANTIES SIZE - USA & EUROPE (INCHES & CM) | |||||
USA HIPS, INCHES |
PANTIES SIZE |
EUROPE |
|||
33-34.5 | XS | 84-88 | |||
35-36 | S | 89-92 | |||
36.5-37.5 | M | 93-96 | |||
38-39 | L | 97-100 | |||
39.5-41 | XL | 101-104 |